Mr Olympia
2013 Mr. Olympia Qualified
Name | Country |
Abbaspour, Baitollah | IRAN |
Beyeke, Lionel | France |
Centopani, Evan | USA |
Curry, Brandon | USA |
Cutler, Jay | USA |
Elssbiay, Mamdouh | Egypt |
Freeman, Toney | USA |
Greene, Kai | USA |
Heath, Phil | USA |
Jackson, Dexter | USA |
Jackson, Johnnie | USA |
Kuclo, Steve | USA |
Martinez, Victor | Dominican Republic |
McMillan, Cedric | USA |
Obaid, Essa | UAE |
Pakulski, Ben | Canada |
Piotrkowicz, Robert | Poland |
Rhoden, Shawn | USA |
Warren, Branch | USA |
Winklaar, Roelly | Curacao |
Wolf, Dennis | Germany |
Men's Open Point Standings
Placing | Name | Country | Points |
1 | Freeman, Toney | USA | 30 |
2 | Jackson, Johnnie | USA | 20 |
3 | Beyeke, Lionel | France | 12 |
4 | Pakulski, Ben | Canada | 11 |
5 | Nunn, Ed | USA | 9 |
5 | Obaid, Essa | UAE | 9 |
7 | Morel, Juan | USA | 8 |
8 | Delarosa, Jonathan | USA | 6 |
9 | Yamagishi, Hidetada | Japan | 5 |
9 | Kefalianos, Michael | Australia | 5 |
9 | Bannout, Moe | Lebanon | 5 |
12 | Abiad, Fouad | Canada | 4 |
13 | Willmore, Bill | USA | 3 |
13 | Shabunia, Aliaksei | Russia | 3 |
15 | Rockel, Ronny | Germany | 2 |
15 | DeVis, Clarence | Belgium | 2 |
15 | McGrath, Frank | Canada | 2 |
15 | Lesukov, Alexey | Russia | 2 |
19 | Sadek, Ivan | Australia | 1 |
19 | Smalls, Fred | USA | 1 |
19 | Toth, Daniel | Hungary | 1 |
19 | Mathews, Cory | USA | 1 |
19 | Compton, Justin | USA | 1 |
19 | Dell'Uomo, Emiliano | Italy | 1 |
Mr Olympia Winners
2012
|
Phil Heath
|
Las Vegas, NV
|
2011
|
Phil Heath
|
Las Vegas, NV
|
2010 | Jay Culter | Las Vegas, NV |
2009 | Jay Cutler | Las Vegas, NV |
2008 | Dexter Jackson | Las Vegas, NV |
2007 | Jay Cutler | Las Vegas, NV |
2006 | Jay Cutler | Las Vegas, NV |
2005 | Ronnie Coleman | Las Vegas, NV |
2004 | Ronnie Coleman | Las Vegas, NV |
2003 | Ronnie Coleman | Las Vegas, NV |
2002 | Ronnie Coleman | Las Vegas, NV |
2001 | Ronnie Coleman | Las Vegas, NV |
2000 | Ronnie Coleman | Las Vegas, NV |
1999 | Ronnie Coleman | Las Vegas, NV |
1998 | Ronnie Coleman | New York, NY |
1997 | Dorian Yates | Los Angeles, CA |
1996 | Dorian Yates | Chicago, IL |
1995 | Dorian Yates | Atlanta, GA |
1994 | Dorian Yates | Atlanta, GA |
1993 | Dorian Yates | Atlanta, GA |
1992 | Dorian Yates | Helsinki, Finland |
1991 | Lee Haney | Orlando, FL |
1990 | Lee Haney | Chicago, IL |
1989 | Lee Haney | Rimini, Italy |
1988 | Lee Haney | Los Angeles, CA |
1987 | Lee Haney | Gothenburg, Sweden |
1986 | Lee Haney | Columbus, OH |
1985 | Lee Haney | Brussels, Belgium |
1984 | Lee Haney | New York, NY |
1983 | Samir Bannout | Munich, Germany |
1982 | Chris Dickerson | London, England |
1981 | Franco Columbu | Columbus, OH |
1980 | Arnold Schwarzenegger | Sydney, Australia |
1979 | Frank Zane | Columbus, OH |
1978 | Frank Zane | Columbus, OH |
1977 | Frank Zane | Columbus, OH |
1976 | Franco Columbu | Columbus, OH |
1975 | Arnold Schwarzenegger | Pretoria, South Africa |
1974 | Arnold Schwarzenegger | New York, NY |
1973 | Arnold Schwarzenegger | New York, NY |
1972 | Arnold Schwarzenegger | Essen, Germany |
1971 | Arnold Schwarzenegger | Paris France |
1970 | Arnold Schwarzenegger | New York, NY |
1969 | Sergio Oliva | New York, NY |
1968 | Sergio Oliva | New York, NY |
1967 | Sergio Oliva | New York, NY |
1966 | Larry Scott | New York, NY |
1965 | Larry Scott | New York, NY |
Nenhum comentário:
Postar um comentário